LG18BE Chariot elektrik

Lojistik ekipman LG18BE aparans: twa-rou batri Counter-Balanced ForkliftAdvanced Ergonomical DesignEquipped ak motè CA, pwisan ak economicalWide wè mastModelLG18BEPower typeBatteryRated & nb
Detailed description
Aparans LG18BE ekipman lojistik:
Chariot kont balans li twa-rou pil pou flach
Avanse plan Ergonomical
Ekipe ak CA motè, pwisan ak ekonomik
Wè laj mast
Bay fom | LG18BE | |
---|---|---|
Kalite pouvwa | Pil pou flach | |
Puissance kapasite (Kg) | 1800 | |
Sant J chajman (milimèt) | 500 | |
wotè STD Max.lifting h1 (milimèt) | 3000 | |
h3 bay libète li fè wotè (milimèt) | 145 | |
L5 * gwosè W * T Fork (milimèt) | 920 × 100 × 35 | |
Mast / ang (deg) | 6.5/6.5 | |
X Avant dépassement (mm) | 355 | |
Tout dimansyon | ||
L1 longè (ak fork)(mm) | 2823 | |
W1 tout lajè (milimèt) | 1060 | |
wotè Mast a h2 (milimèt) | an 1995 | |
h4 anlè gad wotè (milimèt) | 1965 | |
Adiyis R1 Min.turning (milimèt) | 1550 | |
Min.intersecting ale (milimèt) | ||
Speed(load/unload) | ||
Vitès Max.traveling (km/h)(F/R) | 13.5/13.5 | |
Vitès Max.lifting (mm/s)(load/unload) | 270/430 | |
Max.gradient (load/unload)(%) | 15/15 | |
Pi piti moun ki mouri a (kg) | 3216 | |
S/P. Tread(front/rear)(mm) | 902/175 | |
Aks L2 distans (milimèt) | 1358 | |
Jeu min.Ground | ||
Mast m2 (milimèt) | 95 | |
N. kaoutchou | Avant | 18 × 7-8PR |
Èyè kay | 15 × 4.5-8PR | |
Motè | Travel(AC)(kW) | 4 × 2 |
Lift(AC)(kW) | 9.2 | |
Battery(V/Ah) | 48/500 | |
Ap travay pressure(Mpa) | 14.5 | |
Reskonsab | ZAPI |
Hot Tags: lg18be elektrik chariots, Lachin, manifaktirè yo, ke founisè, faktori, ba pri, meyè, pwodwi yo
Pwodwi ki